Fashion Inspired Maxi Cardigan
£29.99One Sizes Fits UK 8 to 22 Long Length Sleeves Stretchy Knitted Fabric Material Open Front Material: 100% Acrylic Soft Warm and Comfortable Material
FREE SHIPPING on Orders £75+
Showing 1–80 of 121 results
One Sizes Fits UK 8 to 22 Long Length Sleeves Stretchy Knitted Fabric Material Open Front Material: 100% Acrylic Soft Warm and Comfortable Material
One Size Fits UK 8 up to 20 Stretchy Knitted Fabric Material Long Balloon Sleeve, Open Front Material: 100% Acrylic Soft Warm and Comfortable Material
Material: PolyCotton Blend Fit: Fits true to size, take your normal size
Material: Polyester
Material: Cotton
Material: Cotton NOTE:
Material: Cotton Fit: Fits true to size, take your normal size
Material: Polyester
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 36.2 31.5 20.1 20.9 30.7 M 8-10 38-40 12-14 38.6 33.9 21.3 20.9 31.5 L 12-14 42-44 16-18 40.9 36.2 22.4 20.9 32.3 XL 16-18 46-48 20-22 44.1 39.4 24.0 20.9…
Size Chart (INCH) Sizes US Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax 1X 14W-16W 46.9 49.6 16.9 24.8 28.3 2X 18W-20W 50.0 52.8 17.8 25.0 28.9 3X 22W-24W 53.1 55.9 18.7 25.2 29.5 4X 26W-28W 56.3 59.1 19.6 25.4 30.1 Elasticity High Size Chart (CM) Sizes US Sizes Bust Hem_Width Shoulder…
Material: Polyester Thickness: Standard Elasticity: Slight Strech There is 2-3% difference according to manual measurement. please check the measurement chart carefully before you buy the item. 1 inch = 2.54 cm Please note that slight color difference should be acceptable due to the light and screen.
Experience Ultimate Comfort Stay cozy and stylish with our Pink Fairisle Print Christmas Snuggle Hoodie. Made from 100% polyester, this hoodie offers unparalleled comfort and warmth for those chilly winter evenings. Its one-size-fits-all design ensures a perfect fit for everyone, making it a versatile addition to your wardrobe. Chic and Festive Design Featuring a chic…
Material: Polyester Satin Fit Type: Regulai Fit Thickness: thin Clothing Length: regular
Material: Polyester / Chiffon
Materials: Cotton / Polyester / Plush Thickness: Standard Elasticity: Medium Strecth Hooded: Yes Fit Type: Regulai Fit Size US EU Bust Shoulder Sleeve Length S 6 36 96cm/37.80” 47cm/18.50” 54cm/25.20” 62cm/24.41” M 8 38 101cm/39.76” 48cm/18.90” 55cm/21.65” 63cm/24.80” L 10 40 106cm/41.73” 49cm/19.29” 56cm/22.05” 64cm/25.20” XL 12 42 111cm/47.64” 50cm/19.69” 57cm/22.44” 65cm/25.59” XXL 14…
Material: POLYESTER Wearable blanket- made of ultra-fine plush microfiber and fluffy sherpa One size fits all Extra large hood keeps your head comfy and warm Big, roomy pocket to keep what you need right at hand Choose which way feels best for you, Machine washable or Hand washable.
Material 1: Cotton Material 2: Polyester Style: vintage Hooded: No
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 41.7 44.9 23.6 19.1 28.3 M 8-10 38-40 12-14 44.1 47.2 24.8 19.3 29.1 L 12-14 42-44 16-18 46.5 49.6 26.0 19.5 29.9 XL 16-18 46-48 20-22 49.6 52.8 27.6 19.7…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 48.8 45.7 28.7 17.3 25.6 M 8-10 38-40 12-14 51.2 48.0 29.9 17.5 26.4 L 12-14 42-44 16-18 53.5 50.4 31.1 17.7 27.2 XL 16-18 46-48 20-22 56.7 53.5 32.7 17.7…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 42.5 38.2 22.4 21.7 31.9 M 8-10 38-40 12-14 44.9 40.6 23.6 21.7 32.7 L 12-14 42-44 16-18 47.2 42.9 24.8 21.7 33.5 XL 16-18 46-48 20-22 50.4 46.1 26.4 21.7…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Back S 4-6 34-36 8-10 42.1 52.8 21.9 24.0 M 8-10 38-40 12-14 44.5 55.1 22.4 24.8 L 12-14 42-44 16-18 46.9 57.5 23.0 25.6 XL 16-18 46-48 20-22 50.0 60.6 23.7 26.4 Elasticity None Size Chart (CM)…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 44.1 45.7 22.0 20.7 25.4 M 8-10 38-40 12-14 46.5 48.0 23.2 20.9 26.2 L 12-14 42-44 16-18 48.8 50.4 24.4 21.1 27.0 XL 16-18 46-48 20-22 52.0 53.5 26.0 21.1…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 42.5 35.4 19.3 22.2 24.4 M 8-10 38-40 12-14 44.9 37.8 20.5 22.4 25.2 L 12-14 42-44 16-18 47.2 40.2 21.7 22.6 26.0 XL 16-18 46-48 20-22 50.4 43.3 23.2 22.6…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 44.5 41.7 21.9 20.3 29.9 M 8-10 38-40 12-14 46.5 43.3 22.8 20.5 30.7 L 12-14 42-44 16-18 48.4 44.9 23.8 20.7 31.5 XL 16-18 46-48 20-22 51.6 47.6 25.4 20.7…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 44.1 40.9 22.8 9.4 22.8 M 8-10 38-40 12-14 46.5 43.3 24.0 9.4 23.6 L 12-14 42-44 16-18 48.8 45.7 25.2 9.4 24.4 XL 16-18 46-48 20-22 52.0 48.8 26.8 9.4…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Back S 4-6 34-36 8-10 39.0 35.4 27.8 25.8 M 8-10 38-40 12-14 41.3 37.8 28.3 26.6 L 12-14 42-44 16-18 43.7 40.2 28.9 27.4 XL 16-18 46-48 20-22 46.9 43.3 29.6 28.1 2XL 20-22 50-52 24-26 50.0…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 43.3 36.2 27.2 18.1 21.8 M 8-10 38-40 12-14 45.7 38.2 28.3 18.3 22.4 L 12-14 42-44 16-18 48.0 40.2 29.5 18.5 23.1 XL 16-18 46-48 20-22 51.2 42.9 31.1 18.5…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 40.6 36.6 21.7 20.3 26.4 M 8-10 38-40 12-14 42.9 38.6 22.8 20.5 27.2 L 12-14 42-44 16-18 45.3 40.6 24.0 20.7 28.0 XL 16-18 46-48 20-22 48.4 43.3 25.6 20.7…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 46.9 48.8 22.0 20.3 30.7 M 8-10 38-40 12-14 49.2 51.2 23.2 20.5 31.5 L 12-14 42-44 16-18 51.6 53.5 24.4 20.7 32.3 XL 16-18 46-48 20-22 54.7 56.7 26.0 20.7…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 39.0 39.4 15.9 24.0 25.2 M 8-10 38-40 12-14 41.3 41.7 16.5 24.4 26.0 L 12-14 42-44 16-18 43.7 44.1 17.1 24.8 26.8 XL 16-18 46-48 20-22 46.9 47.2 18.0 25.2…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 40.6 36.6 21.7 20.3 26.4 M 8-10 38-40 12-14 42.9 38.6 22.8 20.5 27.2 L 12-14 42-44 16-18 45.3 40.6 24.0 20.7 28.0 XL 16-18 46-48 20-22 48.4 43.3 25.6 20.7…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Back S 4-6 34-36 8-10 40.6 43.3 27.8 25.0 M 8-10 38-40 12-14 42.9 45.7 28.3 25.8 L 12-14 42-44 16-18 45.3 48.0 28.9 26.5 XL 16-18 46-48 20-22 48.4 51.2 29.6 27.3 Elasticity None Size Chart (CM)…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 40.9 44.9 26.0 18.7 25.8 M 8-10 38-40 12-14 43.3 47.2 27.2 18.9 26.6 L 12-14 42-44 16-18 45.7 49.6 28.3 19.1 27.4 XL 16-18 46-48 20-22 48.8 52.8 29.9 19.3…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Back S 4-6 34-36 8-10 42.5 41.7 14.0 24.4 18.1 M 8-10 38-40 12-14 44.9 44.1 14.6 24.8 18.9 L 12-14 42-44 16-18 47.2 46.5 15.2 25.2 19.6 XL 16-18 46-48 20-22 50.4 49.6 16.0 25.6…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Relax S 4-6 34-36 8-10 43.3 46.1 28.9 25.4 M 8-10 38-40 12-14 45.7 48.4 29.5 26.2 L 12-14 42-44 16-18 48.0 50.8 30.1 27.0 XL 16-18 46-48 20-22 51.2 53.9 30.8 27.8 Elasticity None Size Chart (CM)…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Back S 4-6 34-36 8-10 32.3 34.6 14.8 24.0 23.7 M 8-10 38-40 12-14 34.6 37.0 15.4 24.4 24.4 L 12-14 42-44 16-18 37.0 39.4 15.9 24.8 25.2 XL 16-18 46-48 20-22 40.2 42.5 16.8 25.2…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Back S 4-6 34-36 8-10 46.5 45.7 20.1 21.1 27.2 M 8-10 38-40 12-14 48.8 48.0 21.3 21.3 28.0 L 12-14 42-44 16-18 51.2 50.4 22.4 21.5 28.7 XL 16-18 46-48 20-22 54.3 53.5 24.0 21.5…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Waist Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax Relax S 4-6 34-36 8-10 40.2 38.6 73.0 23.2 19.5 34.3 M 8-10 38-40 12-14 42.5 40.9 76.8 24.4 19.7 35.0 L 12-14 42-44 16-18 44.9 43.3 80.5 25.6 19.9 35.8 XL 16-18 46-48…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 44.1 47.2 22.4 21.9 28.0 M 8-10 38-40 12-14 46.5 49.6 23.6 22.0 28.7 L 12-14 42-44 16-18 48.8 52.0 24.8 22.2 29.5 XL 16-18 46-48 20-22 52.0 55.1 26.4 22.2…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Relax S 4-6 34-36 8-10 42.5 41.7 28.8 24.4 M 8-10 38-40 12-14 44.9 44.1 29.3 25.2 L 12-14 42-44 16-18 47.2 46.5 29.9 26.0 XL 16-18 46-48 20-22 50.4 49.6 30.6 26.8 Elasticity None Size Chart (CM)…
Size Chart (INCH) Sizes US Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax 1X 14W-16W 52.0 47.2 22.0 13.0 27.6 2X 18W-20W 55.1 50.4 23.6 13.0 28.1 3X 22W-24W 58.3 53.5 25.2 13.0 28.7 4X 26W-28W 61.4 56.7 26.8 13.0 29.3 Elasticity High Size Chart (CM) Sizes US Sizes Bust Hem_Width Shoulder…
Size Chart (INCH) Sizes US Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Relax 1X 14W-16W 48.0 47.6 27.8 27.2 2X 18W-20W 51.2 50.8 28.4 27.8 3X 22W-24W 54.3 53.9 29.1 28.3 4X 26W-28W 57.5 57.1 29.8 28.9 Elasticity High Size Chart (CM) Sizes US Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Relax 1X…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 38.6 44.1 13.8 17.7 26.0 M 8-10 38-40 12-14 40.9 46.5 14.4 18.1 26.8 L 12-14 42-44 16-18 43.3 48.8 15.0 18.5 27.6 XL 16-18 46-48 20-22 46.5 52.0 15.8 18.9…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Back S 4-6 34-36 8-10 50.8 34.3 35.8 15.6 21.7 M 8-10 38-40 12-14 53.1 36.2 37.0 15.7 22.4 L 12-14 42-44 16-18 55.5 38.2 38.2 15.9 23.2 XL 16-18 46-48 20-22 58.7 40.9 39.8 15.9…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 44.1 48.8 16.3 23.8 27.6 M 8-10 38-40 12-14 46.5 51.2 16.9 24.2 28.3 L 12-14 42-44 16-18 48.8 53.5 17.5 24.6 29.1 XL 16-18 46-48 20-22 52.0 56.7 18.4 25.0…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 37.0 43.3 21.1 20.3 33.9 M 8-10 38-40 12-14 39.4 45.7 22.2 20.5 34.6 L 12-14 42-44 16-18 41.7 48.0 23.4 20.7 35.4 XL 16-18 46-48 20-22 44.9 51.2 25.0 20.7…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 39.0 41.3 15.7 7.1 25.6 M 8-10 38-40 12-14 40.9 43.3 16.2 7.5 26.4 L 12-14 42-44 16-18 42.9 45.3 16.7 7.9 27.2 XL 16-18 46-48 20-22 46.1 48.4 17.5 8.3…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 39.0 41.3 15.7 7.1 25.6 M 8-10 38-40 12-14 40.9 43.3 16.2 7.5 26.4 L 12-14 42-44 16-18 42.9 45.3 16.7 7.9 27.2 XL 16-18 46-48 20-22 46.1 48.4 17.5 8.3…
Material: Polyester / Spandex
Material: nylon Thickness: Standard Elasticity: Medium Strecth Sleeve Style: regular Hooded: No Fabric Type: Broadcloth
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 46.5 40.2 21.9 20.7 23.6 M 8-10 38-40 12-14 48.8 42.5 23.0 20.9 24.4 L 12-14 42-44 16-18 51.2 44.9 24.2 21.1 25.2 XL 16-18 46-48 20-22 54.3 48.0 25.8 21.1…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 47.2 41.7 23.6 21.1 26.8 M 8-10 38-40 12-14 49.6 44.1 24.8 21.3 27.6 L 12-14 42-44 16-18 52.0 46.5 26.0 21.5 28.3 XL 16-18 46-48 20-22 55.1 49.6 27.6 21.5…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 40.9 39.8 20.5 21.7 26.0 M 8-10 38-40 12-14 43.3 42.1 21.7 21.9 26.8 L 12-14 42-44 16-18 45.7 44.5 22.8 22.0 27.6 XL 16-18 46-48 20-22 48.8 47.6 24.4 22.0…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Waist Hem_Width Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 37.8 33.5 66.1 29.2 36.0 M 8-10 38-40 12-14 40.2 35.8 69.3 29.7 36.8 L 12-14 42-44 16-18 42.5 38.2 72.4 30.3 37.6 XL 16-18 46-48 20-22 45.7 41.3 76.4 31.0…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Waist Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax Back S 4-6 34-36 8-10 32.3 29.9 70.8 14.0 24.8 27.6 M 8-10 38-40 12-14 34.6 32.3 74.0 14.6 25.2 28.3 L 12-14 42-44 16-18 37.0 34.6 77.2 15.2 25.6 29.1 XL 16-18 46-48…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 42.9 36.6 26.0 19.1 27.6 M 8-10 38-40 12-14 45.3 38.6 27.2 19.3 28.3 L 12-14 42-44 16-18 47.6 40.6 28.3 19.5 29.1 XL 16-18 46-48 20-22 50.8 43.3 29.9 19.5…
Size Chart (INCH) Sizes US Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax 1X 14W-16W 50.0 47.2 23.2 20.7 27.6 2X 18W-20W 53.1 50.4 24.8 20.7 28.1 3X 22W-24W 56.3 53.5 26.4 20.7 28.7 4X 26W-28W 59.4 56.7 28.0 20.7 29.3 Elasticity Medium Size Chart (CM) Sizes US Sizes Bust Hem_Width Shoulder…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Relax S 4-6 34-36 8-10 42.5 46.5 20.8 25.0 M 8-10 38-40 12-14 44.9 48.8 21.5 25.8 L 12-14 42-44 16-18 47.2 51.2 22.1 26.6 XL 16-18 46-48 20-22 50.4 54.3 22.8 27.4 Elasticity None Size Chart (CM)…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Relax S 4-6 34-36 8-10 39.4 43.3 27.0 26.0 M 8-10 38-40 12-14 41.7 45.7 27.6 26.8 L 12-14 42-44 16-18 44.1 48.0 28.1 27.6 XL 16-18 46-48 20-22 47.2 51.2 28.7 28.3 Elasticity Medium-High Size Chart (CM)…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 42.5 41.3 24.0 20.3 26.0 M 8-10 38-40 12-14 44.9 43.3 25.2 20.5 26.8 L 12-14 42-44 16-18 47.2 45.3 26.4 20.7 27.6 XL 16-18 46-48 20-22 50.4 48.0 28.0 20.9…
Size Chart (INCH) Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Relax S 40.2 37.0 27.4 26.4 M 42.5 39.4 28.0 27.2 L 44.9 41.7 28.5 28.0 XL 48.0 44.9 29.1 28.7 2XL 51.2 48.0 29.7 29.5 Elasticity High Size Chart (CM) Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Relax S 102 94 69.5…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 39.4 35.0 19.5 20.9 24.0 M 8-10 38-40 12-14 41.7 37.4 20.1 21.3 24.8 L 12-14 42-44 16-18 44.1 39.8 20.7 21.7 25.6 XL 16-18 46-48 20-22 47.2 42.9 21.5 22.0…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Sleeve_Length Length Relax Front Back Relax Front Back S 4-6 34-36 8-10 47.2 22.0 23.2 15.9 26.0 27.2 M 8-10 38-40 12-14 49.6 23.2 24.4 16.1 26.8 28.0 L 12-14 42-44 16-18 52.0 24.4 25.6 16.3 27.6 28.7 XL 16-18 46-48 20-22 55.1…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 39.4 33.9 20.5 7.9 22.0 M 8-10 38-40 12-14 41.7 36.2 21.7 7.9 22.8 L 12-14 42-44 16-18 44.1 38.6 22.8 7.9 23.6 XL 16-18 46-48 20-22 47.2 41.7 24.4 7.9…
Size Chart (INCH) Sizes US Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Back 1X 14W-16W 47.2 89.8 28.7 27.0 2X 18W-20W 50.4 95.3 29.3 27.6 3X 22W-24W 53.5 100.8 29.8 28.1 4X 26W-28W 56.7 106.3 30.3 28.7 Elasticity None Size Chart (CM) Sizes US Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Back 1X…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Relax Back S 4-6 34-36 8-10 42.9 37.4 28.6 24.6 M 8-10 38-40 12-14 45.3 39.4 29.1 25.4 L 12-14 42-44 16-18 47.6 41.3 29.7 26.2 XL 16-18 46-48 20-22 50.8 44.1 30.4 27.0 Elasticity Medium Size Chart (CM)…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 44.5 41.7 21.9 20.3 29.9 M 8-10 38-40 12-14 46.5 43.3 22.8 20.5 30.7 L 12-14 42-44 16-18 48.4 44.9 23.8 20.7 31.5 XL 16-18 46-48 20-22 51.6 47.6 25.4 20.7…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 39.0 41.3 15.7 7.1 25.6 M 8-10 38-40 12-14 40.9 43.3 16.2 7.5 26.4 L 12-14 42-44 16-18 42.9 45.3 16.7 7.9 27.2 XL 16-18 46-48 20-22 46.1 48.4 17.5 8.3…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 39.0 41.3 15.7 7.1 25.6 M 8-10 38-40 12-14 40.9 43.3 16.2 7.5 26.4 L 12-14 42-44 16-18 42.9 45.3 16.7 7.9 27.2 XL 16-18 46-48 20-22 46.1 48.4 17.5 8.3…
Save 10% on our Outfit of the Week Cap Sleeve T-Shirt Dress Platform Wedge Canvas Trainers Tote Bag
Size Chart (INCH) Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 44.1 44.1 22.2 7.9 27.6 M 46.5 46.5 23.4 7.9 28.3 L 48.8 48.8 24.6 7.9 29.1 XL 52.0 52.0 26.2 7.9 29.9 Elasticity Medium-High Size Chart (CM) Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 44.1 45.7 20.1 6.5 26.8 M 8-10 38-40 12-14 46.5 48.0 21.3 6.5 27.6 L 12-14 42-44 16-18 48.8 50.4 22.4 6.5 28.3 XL 16-18 46-48 20-22 52.0 53.5 24.0 6.5…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 42.5 35.4 19.3 22.2 24.4 M 8-10 38-40 12-14 44.9 37.8 20.5 22.4 25.2 L 12-14 42-44 16-18 47.2 40.2 21.7 22.6 26.0 XL 16-18 46-48 20-22 50.4 43.3 23.2 22.6…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Waist Hem_Width Sleeve_Length Length Relax Relax Relax Relax Back S 4-6 34-36 8-10 37.0 35.0 39.4 24.0 23.3 M 8-10 38-40 12-14 39.4 37.4 41.7 24.4 24.0 L 12-14 42-44 16-18 41.7 39.8 44.1 24.8 24.8 XL 16-18 46-48 20-22 44.9 42.9 47.2 25.2…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 38.6 42.9 14.4 24.2 24.4 M 8-10 38-40 12-14 40.9 45.3 15.0 24.6 25.2 L 12-14 42-44 16-18 43.3 47.6 15.6 25.0 26.0 XL 16-18 46-48 20-22 46.5 50.8 16.4 25.4…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Sleeve_Length Length Relax Relax Stretched Relax S 4-6 34-36 8-10 40.2 33.9 27.4 22.8 M 8-10 38-40 12-14 42.5 36.2 28.0 23.6 L 12-14 42-44 16-18 44.9 38.6 28.5 24.4 XL 16-18 46-48 20-22 48.0 41.7 29.3 25.2 2XL 20-22 50-52 24-26 51.2…
Size Chart (INCH) Sizes US Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax 1X 14W-16W 52.0 55.1 18.9 23.6 36.0 2X 18W-20W 55.1 58.3 19.8 23.8 36.6 3X 22W-24W 58.3 61.4 20.6 24.0 37.2 Elasticity None Size Chart (CM) Sizes US Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax…
Size Chart (INCH) Sizes US Sizes Euro Sizes UK Sizes Bust Hem_Width Shoulder Sleeve_Length Length Relax Relax Relax Relax Relax S 4-6 34-36 8-10 37.8 40.9 15.0 24.0 25.6 M 8-10 38-40 12-14 40.2 43.3 15.6 24.4 26.4 L 12-14 42-44 16-18 42.5 45.7 16.1 24.8 27.2 XL 16-18 46-48 20-22 45.7 48.8 17.0 25.2…
Material: POLYESTER
Material: Polyester